<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDORS &#187; marketing</title>
	<atom:link href="http://www.idors.com/tag/marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.idors.com</link>
	<description>Insurance Directories Blog</description>
	<lastBuildDate>Tue, 12 Jul 2011 01:05:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yahoo SiteMap A Usefull Internet Marketing Tool</title>
		<link>http://www.idors.com/blogging-business/yahoo-sitemap-a-usefull-internet-marketing-tool.html</link>
		<comments>http://www.idors.com/blogging-business/yahoo-sitemap-a-usefull-internet-marketing-tool.html#comments</comments>
		<pubDate>Sat, 23 Jan 2010 16:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sitemap]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[usefull]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.idors.com/blogging-business/yahoo-sitemap-a-usefull-internet-marketing-tool.html</guid>
		<description><![CDATA[A website refers to a compilation of Web pages that can be typically accessed through a software package, commonly known as  a Web browser (one example is the HTTP on the Internet). These pages, which are essentially documents that are in the HTML or XHTML format (HTML stands for Hyper Text Markup Language), are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.partnersite.info/general-information/yahoo-sitemap-a-usefull-internet-marketing-tool.html"><img align="left" hspace="5" width="150" height="150" src="http://www.partnersite.info/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" /></a>A website refers to a compilation of Web pages that can be typically accessed through a software package, commonly known as  a Web browser (one example is the HTTP on the Internet). These pages, which are essentially documents that are in the HTML or XHTML format (HTML stands for Hyper Text Markup Language), are &#8230; Read More <a target="_blank" href="http://www.partnersite.info/general-information/yahoo-sitemap-a-usefull-internet-marketing-tool.html" title="Yahoo SiteMap A Usefull Internet Marketing Tool">Yahoo SiteMap A Usefull Internet Marketing Tool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idors.com/blogging-business/yahoo-sitemap-a-usefull-internet-marketing-tool.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indie Music MySpace Marketing and How To Increase Plays And Views  Climb Charts To Get Noticed Fast</title>
		<link>http://www.idors.com/blogging-business/indie-music-myspace-marketing-and-how-to-increase-plays-and-views-climb-charts-to-get-noticed-fast.html</link>
		<comments>http://www.idors.com/blogging-business/indie-music-myspace-marketing-and-how-to-increase-plays-and-views-climb-charts-to-get-noticed-fast.html#comments</comments>
		<pubDate>Sun, 17 Jan 2010 14:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[climb]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[get]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[indie]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[noticed]]></category>
		<category><![CDATA[plays]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://www.idors.com/blogging-business/indie-music-myspace-marketing-and-how-to-increase-plays-and-views-climb-charts-to-get-noticed-fast.html</guid>
		<description><![CDATA[There&#8217;s never been a better time to be an independent artist. The rules have significantly changed. Todays artists have more power to control their own careers than at any time in history.
One of the most effective ways is to use Myspace. You can add plays and views and get on the Myspace charts. This will [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s never been a better time to be an independent artist. The rules have significantly changed. Todays artists have more power to control their own careers than at any time in history.<br />
One of the most effective ways is to use Myspace. You can add plays and views and get on the Myspace charts. This will &#8230; Read More <a target="_blank" href="http://www.rtfz.com/general-information/indie-music-myspace-marketing-and-how-to-increase-plays-and-views-climb-charts-to-get-noticed-fast.html" title="Indie Music MySpace Marketing and How To Increase Plays And Views  Climb Charts To Get Noticed Fast">Indie Music MySpace Marketing and How To Increase Plays And Views  Climb Charts To Get Noticed Fast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idors.com/blogging-business/indie-music-myspace-marketing-and-how-to-increase-plays-and-views-climb-charts-to-get-noticed-fast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Companys Strategic Marketing Team</title>
		<link>http://www.idors.com/blogging-business/your-companys-strategic-marketing-team.html</link>
		<comments>http://www.idors.com/blogging-business/your-companys-strategic-marketing-team.html#comments</comments>
		<pubDate>Sun, 17 Jan 2010 14:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[companys]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://www.idors.com/blogging-business/your-companys-strategic-marketing-team.html</guid>
		<description><![CDATA[I know you don&#8217;t have a strategic marketing team. I know everybody in your organization is too busy doing what must be done today to attend one more meeting or be happy about being put on another committee.
In fact, even if you thought a strategic marketing team made sense &#8211; you wouldn&#8217;t know how to [...]]]></description>
			<content:encoded><![CDATA[<p>I know you don&#8217;t have a strategic marketing team. I know everybody in your organization is too busy doing what must be done today to attend one more meeting or be happy about being put on another committee.<br />
In fact, even if you thought a strategic marketing team made sense &#8211; you wouldn&#8217;t know how to &#8230; Read More <a target="_blank" href="http://www.rtfz.com/general-information/your-companys-strategic-marketing-team-2.html" title="Your Companys Strategic Marketing Team">Your Companys Strategic Marketing Team</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idors.com/blogging-business/your-companys-strategic-marketing-team.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your 5 Day Marketing Plan</title>
		<link>http://www.idors.com/blogging-business/your-5-day-marketing-plan.html</link>
		<comments>http://www.idors.com/blogging-business/your-5-day-marketing-plan.html#comments</comments>
		<pubDate>Thu, 07 Jan 2010 03:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://www.idors.com/blogging-business/your-5-day-marketing-plan.html</guid>
		<description><![CDATA[In my many discussions with small business owners and entrepreneurs, I often hear &#8220;time management&#8221; being mentioned as a pressure point. Most entrepreneurs wear many hats and take on multiple roles in their businesses, making it hard to juggle all the daily activities.
Unfortunately, since many small business owners don&#8217;t consider marketing as a core business [...]]]></description>
			<content:encoded><![CDATA[<p>In my many discussions with small business owners and entrepreneurs, I often hear &#8220;time management&#8221; being mentioned as a pressure point. Most entrepreneurs wear many hats and take on multiple roles in their businesses, making it hard to juggle all the daily activities.<br />
Unfortunately, since many small business owners don&#8217;t consider marketing as a core business &#8230; Read More <a target="_blank" href="http://www.rtfz.com/general-information/your-5-day-marketing-plan.html" title="Your 5 Day Marketing Plan">Your 5 Day Marketing Plan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idors.com/blogging-business/your-5-day-marketing-plan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the Right Media for Your Marketing Campaign</title>
		<link>http://www.idors.com/blogging-business/finding-the-right-media-for-your-marketing-campaign.html</link>
		<comments>http://www.idors.com/blogging-business/finding-the-right-media-for-your-marketing-campaign.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 07:53:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[finding]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://www.idors.com/blogging-business/finding-the-right-media-for-your-marketing-campaign.html</guid>
		<description><![CDATA[If you are struggling to decide what media to choose for your company&#8217;s marketing campaign &#8211; you are not alone.  In fact, most people have similar issues navigating the myriad of media opportunities available.  Further complicating matters are the dire consequences your budget and campaign momentum will face if you choose the wrong [...]]]></description>
			<content:encoded><![CDATA[<p>If you are struggling to decide what media to choose for your company&#8217;s marketing campaign &#8211; you are not alone.  In fact, most people have similar issues navigating the myriad of media opportunities available.  Further complicating matters are the dire consequences your budget and campaign momentum will face if you choose the wrong &#8230; Read More <a target="_blank" href="http://www.rtfz.com/general-information/finding-the-right-media-for-your-marketing-campaign.html" title="Finding the Right Media for Your Marketing Campaign">Finding the Right Media for Your Marketing Campaign</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idors.com/blogging-business/finding-the-right-media-for-your-marketing-campaign.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

